HIBISCUS Tee
$10.90
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Sleeve length, in | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 |
Tolerance (+/-), in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
HIBISCUS Tee
- Soft, 100% combed and ring-spun cotton (Heather colors: up to 48% polyester).
- Lightweight, breathable fabric (4.2 - 4.3 oz/yd²).
- Retail fit with ribbed knit collars and tapered shoulders for lasting shape.
- Dual side seams maintain garment structure.
- Tear-away label for comfort.
Color:
Size:
Quantity:
Add To Cart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Sleeve length, in | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 |
Tolerance (+/-), in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
HIBISCUS Tee
- Soft, 100% combed and ring-spun cotton (Heather colors: up to 48% polyester).
- Lightweight, breathable fabric (4.2 - 4.3 oz/yd²).
- Retail fit with ribbed knit collars and tapered shoulders for lasting shape.
- Dual side seams maintain garment structure.
- Tear-away label for comfort.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Sleeve length, in | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 |
Tolerance (+/-), in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
HIBISCUS Tee
- Soft, 100% combed and ring-spun cotton (Heather colors: up to 48% polyester).
- Lightweight, breathable fabric (4.2 - 4.3 oz/yd²).
- Retail fit with ribbed knit collars and tapered shoulders for lasting shape.
- Dual side seams maintain garment structure.
- Tear-away label for comfort.