AS LUCK WOULD HAVE IT Tee
S | M | L | XL | |
---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 |
Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 |
AS LUCK WOULD HAVE IT Tee
Details:
- 100% US cotton (5.3 oz/yd²) for year-round comfort and durability.
- Classic fit with crew neckline for a timeless look.
- Tear-away label for irritation-free wear.
- Ethically produced; Gildan is a US Cotton Trust Protocol member.
- Oeko-Tex certified for safety and quality.
S | M | L | XL | |
---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 |
Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 |
AS LUCK WOULD HAVE IT Tee
Details:
- 100% US cotton (5.3 oz/yd²) for year-round comfort and durability.
- Classic fit with crew neckline for a timeless look.
- Tear-away label for irritation-free wear.
- Ethically produced; Gildan is a US Cotton Trust Protocol member.
- Oeko-Tex certified for safety and quality.
S | M | L | XL | |
---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 |
Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 |
AS LUCK WOULD HAVE IT Tee
Details:
- 100% US cotton (5.3 oz/yd²) for year-round comfort and durability.
- Classic fit with crew neckline for a timeless look.
- Tear-away label for irritation-free wear.
- Ethically produced; Gildan is a US Cotton Trust Protocol member.
- Oeko-Tex certified for safety and quality.